Qorvo Solutions for mmW 5G
Qorvo Solutions for mmW 5G offer higher frequency mmW bands to expand network capacity and wireless use applications. These mmW bands operate over a significantly shorter range than lower frequency bands. This drives a significant increase in residential and commercial placements of short-range, smaller cell sites. Qorvo has over a decade of experience supporting mmW applications and solutions. Qorvo combines mmW systems expertise and the industry’s most comprehensive high-power RF product and technology portfolio.
View Results ( 6 ) Page
| N.º de artículo | Descripción | Hoja de datos |
|---|---|---|
| QPF4006EVB03 | Herramientas de desarrollo RF 2GHz Wi-Fi 7 edgeBoost integrated Front | ![]() |
| QPA2628 | Amplificador de RF 22-31.5GHz NF 1.6dB P1dB 19dBm SSG 23dB | ![]() |
| QPF4005SR | Extremo frontal RF 37-40.5 GHz Dual Chn GaN FE Module | ![]() |
| QPF4001EVBV1 | Herramientas de desarrollo RF 5V, SE, 75-ohm, 15dB Gain Block 1.8GHz | ![]() |
| QPF4005EVB03 | Herramientas de desarrollo RF 8-11 GHz GaN LNA | ![]() |
| QPF4005TR7 | Extremo frontal RF 39GHz FEM for 5G | ![]() |
Publicado: 2019-01-14
| Actualizado: 2023-11-08

