WeEn Semiconductors Hyperfast Recovery Power Diodes
WeEn Semiconductor hyperfast power diodes are designed to have a trade-off between the forward voltage (VF) and reverse recovery time (trr) to minimize power losses in both diode and associated MOSFET and hence maximize overall system power efficiency in switched-mode power supply (SMPS) applications. The WeEn Semiconductor hyperfast power diodes represent a cost-efficient solution compared to the use of Schottky technology.Features
- Hyperfast switching frequency
- Improved high power SMPS efficiency
Applications
- Printer power
- PDP TV power
- SMPS for PCs and servers
- Switching adapters
- LCD TV and monitor power
View Results ( 43 ) Page
| N.º de artículo | Paquete / Cubierta | Tiempo de recuperación | Vf - Tensión directa | If - Corriente directa | Hoja de datos |
|---|---|---|---|---|---|
| BYC15-600PQ | TO-220AC-2 | 22 ns | 2.7 V | 15 A | ![]() |
| BYC8-600,127 | TO-220AC-2 | 19 ns | 2 V | 8 A | ![]() |
| BYC30X-600PSQ | TO-220F-2 | 45 ns | 2 V | 30 A | ![]() |
| BYC8-600P,127 | TO-220AC-2 | 19 ns | 3.4 V | 8 A | ![]() |
| BYC75W-600PT2Q | 50 ns | 2.2 V | 75 A | ![]() |
|
| BYC10-600,127 | TO-220-2 | 55 ns | 2.9 V | 10 A | ![]() |
| BYC5-600,127 | TO-220-2 | 50 ns | 2.9 V | 5 A | ![]() |
| BYC8-1200PQ | TO-220AC-2 | 46 ns | 2.4 V | 8 A | ![]() |
| BYC30W-600PQ | TO-247-2 | 29 ns | 2 V | 30 A | ![]() |
| BYC5D-500,127 | TO-220AC-2 | 16 ns | 1.5 V | 5 A | ![]() |
Publicado: 2015-04-23
| Actualizado: 2022-03-11

