Phoenix Contact VAL-SPP Industrial Surge Protectors

Phoenix Contact VAL-SPP Industrial Surge Protectors provide easy and safe installation with forward-thinking handling and safety features. These protectors exhibit innovative features such as miswiring and touch protection, as well as a reduced tightening torque of just 3Nm. The VAL-SPP surge protectors offer reliable system protection with maximum performance and endurance. These protectors feature simple planning due to comprehensive digital data and selectors. The VAL-SPP surge protectors are used in a wide range of applications due to the optimized design and broad portfolio.

Features

  • Easy and safe installation with forward-thinking handling and safety features
  • Reliable system protection with maximum performance and endurance
  • Simple planning due to comprehensive digital data and selectors
  • Used in a wide range of applications due to the optimized design and broad portfolio
     
     

Videos

Videos

View Results ( 36 ) Page
N.º de artículo Hoja de datos Régimen de voltaje Régimen de corriente Longitud Ancho Altura Clasificación IP RoHS - Mouser
1466212 1466212 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 35.6 mm 109.1 mm IP20 Y
1466211 1466211 Hoja de datos 240 VAC 80 A 71.5 mm 35.6 mm 96.6 mm IP20 Y
1466213 1466213 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 71.2 mm 96.6 mm IP20 Y
1466214 1466214 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 71.2 mm 109.1 mm IP20 Y
1466215 1466215 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 71.2 mm 96.6 mm IP20 Y
1466216 1466216 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 71.2 mm 109.1 mm IP20 Y
1466589 1466589 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 35.6 mm 96.6 mm IP20 Y
1466597 1466597 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 35.6 mm 109.1 mm IP20 Y
1466598 1466598 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 53.4 mm 96.6 mm IP20 Y
1466599 1466599 Hoja de datos 240 VAC, 415 VAC 80 A 71.5 mm 53.4 mm 109.1 mm IP20 Y
Publicado: 2026-02-09 | Actualizado: 2026-02-17